|
| : / sys / class / input / input1 / event1 / device / event1 / subsystem / input0 / device / subsystem / devices / LNXSYBUS:00 / |
| ACPI0010:00 | |||||
| PNP0103:00 | |||||
| PNP0A03:00 | |||||
| PNP0A06:04 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent |