|
| : / sys / class / input / input3 / device / input / input3 / subsystem / input0 / device / subsystem / devices / ACPI0010:00 / |
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXCPU:04 | |||||
| LNXCPU:05 | |||||
| LNXCPU:06 | |||||
| LNXCPU:07 | |||||
| LNXCPU:08 | |||||
| LNXCPU:09 | |||||
| LNXCPU:0a | |||||
| LNXCPU:0b | |||||
| LNXCPU:0c | |||||
| LNXCPU:0d | |||||
| LNXCPU:0e | |||||
| LNXCPU:0f | |||||
| LNXCPU:10 | |||||
| LNXCPU:11 | |||||
| LNXCPU:12 | |||||
| LNXCPU:13 | |||||
| LNXCPU:14 | |||||
| LNXCPU:15 | |||||
| LNXCPU:16 | |||||
| LNXCPU:17 | |||||
| LNXCPU:18 | |||||
| LNXCPU:19 | |||||
| LNXCPU:1a | |||||
| LNXCPU:1b | |||||
| LNXCPU:1c | |||||
| LNXCPU:1d | |||||
| LNXCPU:1e | |||||
| LNXCPU:1f | |||||
| LNXCPU:20 | |||||
| LNXCPU:21 | |||||
| LNXCPU:22 | |||||
| LNXCPU:23 | |||||
| LNXCPU:24 | |||||
| LNXCPU:25 | |||||
| LNXCPU:26 | |||||
| LNXCPU:27 | |||||
| LNXCPU:28 | |||||
| LNXCPU:29 | |||||
| LNXCPU:2a | |||||
| LNXCPU:2b | |||||
| LNXCPU:2c | |||||
| LNXCPU:2d | |||||
| LNXCPU:2e | |||||
| LNXCPU:2f | |||||
| LNXCPU:30 | |||||
| LNXCPU:31 | |||||
| LNXCPU:32 | |||||
| LNXCPU:33 | |||||
| LNXCPU:34 | |||||
| LNXCPU:35 | |||||
| LNXCPU:36 | |||||
| LNXCPU:37 | |||||
| LNXCPU:38 | |||||
| LNXCPU:39 | |||||
| LNXCPU:3a | |||||
| LNXCPU:3b | |||||
| LNXCPU:3c | |||||
| LNXCPU:3d | |||||
| LNXCPU:3e | |||||
| LNXCPU:3f | |||||
| LNXCPU:40 | |||||
| LNXCPU:41 | |||||
| LNXCPU:42 | |||||
| LNXCPU:43 | |||||
| LNXCPU:44 | |||||
| LNXCPU:45 | |||||
| LNXCPU:46 | |||||
| LNXCPU:47 | |||||
| LNXCPU:48 | |||||
| LNXCPU:49 | |||||
| LNXCPU:4a | |||||
| LNXCPU:4b | |||||
| LNXCPU:4c | |||||
| LNXCPU:4d | |||||
| LNXCPU:4e | |||||
| LNXCPU:4f | |||||
| LNXCPU:50 | |||||
| LNXCPU:51 | |||||
| LNXCPU:52 | |||||
| LNXCPU:53 | |||||
| LNXCPU:54 | |||||
| LNXCPU:55 | |||||
| LNXCPU:56 | |||||
| LNXCPU:57 | |||||
| LNXCPU:58 | |||||
| LNXCPU:59 | |||||
| LNXCPU:5a | |||||
| LNXCPU:5b | |||||
| LNXCPU:5c | |||||
| LNXCPU:5d | |||||
| LNXCPU:5e | |||||
| LNXCPU:5f | |||||
| LNXCPU:60 | |||||
| LNXCPU:61 | |||||
| LNXCPU:62 | |||||
| LNXCPU:63 | |||||
| LNXCPU:64 | |||||
| LNXCPU:65 | |||||
| LNXCPU:66 | |||||
| LNXCPU:67 | |||||
| LNXCPU:68 | |||||
| LNXCPU:69 | |||||
| LNXCPU:6a | |||||
| LNXCPU:6b | |||||
| LNXCPU:6c | |||||
| LNXCPU:6d | |||||
| LNXCPU:6e | |||||
| LNXCPU:6f | |||||
| LNXCPU:70 | |||||
| LNXCPU:71 | |||||
| LNXCPU:72 | |||||
| LNXCPU:73 | |||||
| LNXCPU:74 | |||||
| LNXCPU:75 | |||||
| LNXCPU:76 | |||||
| LNXCPU:77 | |||||
| LNXCPU:78 | |||||
| LNXCPU:79 | |||||
| LNXCPU:7a | |||||
| LNXCPU:7b | |||||
| LNXCPU:7c | |||||
| LNXCPU:7d | |||||
| LNXCPU:7e | |||||
| LNXCPU:7f | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent |